TPA Member Software
Educational Software Downloads
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
|
| A |
| Title: | AstroGrav (Mac) |
| Description: | AstroGrav is astronomy software that allows you to simulate how astronomical objects move and interact under the force of gravity. It features superb interactive 3D graphics which allow you to move around within a many-body astronomical system, while watching how it evolves with the passage of time. A wide variety of sample files are provided, and comprehensive editing facilities allow you to create and modify your own astronomical systems. |
| Website: | http://www.astrograv.co.uk/index_mac.html |
| File size: | 3736 KB |
| License: | Time-limited trial |
| Keywords: | stronomy, gravity, simulation, space, solar system, kepler\\\'s laws, planetary motion, newton\\\'s law of gravitation, many body system, n-body problem, orbit, projectile, escape velocity, gravitational slingshot, educational, interactive, 3D, anima |
| Title: | AstroGrav (Windows) |
| Description: | AstroGrav is astronomy software that allows you to simulate how astronomical objects move and interact under the force of gravity. It features superb interactive 3D graphics which allow you to move around within a many-body astronomical system, while watching how it evolves with the passage of time. A wide variety of sample files are provided, and comprehensive editing facilities allow you to create and modify your own astronomical systems. |
| Website: | http://www.astrograv.co.uk/index.html |
| File size: | 21748 KB |
| License: | Time-limited trial |
| Keywords: | stronomy, gravity, simulation, space, solar system, kepler\\\'s laws, planetary motion, newton\\\'s law of gravitation, many body system, n-body problem, orbit, projectile, escape velocity, gravitational slingshot, educational, interactive, 3D, anima |
| C |
| Title: | CyberMatrix Class Scheduler |
| Description: | CyberMatrix Class Scheduler is an easy to use single or multi-user application for scheduling student's classes. The software is ideal for schools and other institutions that must create class schedules. Class Scheduler can be used by a single teacher or by a group of students to schedule classes. The idea behind Class Scheduler is to increase the productivity of classroom administrators by automating the class scheduling process. |
| Website: | http://www.cybermatrix.com/class_scheduler.html |
| File size: | 4065 KB |
| License: | Time-limited trial |
| Keywords: | class, classroom, schedule, scheduler, scheduling, book, booking, school, schoolroom, students, teachers, teaching, education, educational |
| E |
| Title: | Exam Software |
| Description: | Create test, exam in any language. eLearning, online-test solution. Exam talks. Supports six types of questions including essay type questions. You can add graphics, audio and video, password protection. Provides Student Answer Sheet facility, spell check, text-to-speech functionality to read the text aloud, centralized exam records. Teachers and professors can manage their question papers very easily and securely with password protection. |
| Website: | http://www.exam-software.com/exam.htm |
| File size: | 2867 KB |
| License: | Trialware |
| Keywords: | Exam Software, eLearning, test, testing, online-test, computer based test, test engine, computer based exam, computer exam, examination, certification, test creation, test generation, test management, school, college, university, teacher, professor |
| F |
| Title: | FindDec professional |
| Description: | FindDec professional solves maximum/minimum optimization problems with a genetic algorithm. The number of variables must be no more than 150. |
| Website: | http://eldecsoft.com/home.html |
| File size: | 1113 KB |
| License: | Time-limited trial |
| Keywords: | aximum/minimum optimization problem |
| Title: | FindDec standard |
| Description: | FindDec standard solves maximum/minimum optimization problems with a genetic algorithm. The number of variables must be no more than 70. |
| Website: | http://eldecsoft.com/home.html |
| File size: | 1113 KB |
| License: | Time-limited trial |
| Keywords: | maximum/minimum optimization problem |
| i |
| Title: | iMagic Timetable Master |
| Description: | Create Timetables for your school, college or university quickly and easily. Automatically create your timetables for Classes, Tutors and Rooms. iMagic Timetable Master will detect clashes before they occur and resolve them. You can quickly change over Tutors for temporary teachers. You can even publish your results instantly on your web site! |
| Website: | http://www.iMagicTimetableSoftware.com |
| File size: | 2703 KB |
| License: | Trialware |
| Keywords: | timetable, school, college, university, timetable creation, create timetables |
| I |
| Title: | InfoSnap |
| Description: | InfoSnap is a powerful information / knowledge base manager used to easily store, edit, organize and retrieve information from various sources, and build fast, reliable knowledge bases for business or personal use. Students, academic researchers, software developers, journalists, librarians, scientists, hobbyists can use InfoSnap to store news articles, tehcnical articles, cooking recipes, or any other type of information you can think of! |
| Website: | http://www.infosnap.eu |
| File size: | 47042 KB |
| License: | Trialware |
| Keywords: | information management, knowledge management, knowledge base, knowledge base software, organize notes, organize articles, capture web page |
| K |
| Title: | Kyboma Web Page (HTML) Tutor & Script Extractor Tool |
| Description: | Kyboma Example Extractor will quickly and easily find examples of specific HTML elements on a page and their attributes. The program also offers complete HTML analysis giving a quick and easy way to extract scripts and stylesheet blocks for more experienced users. Includes a trial of our quick and easy file finder program, Find N Show. Find any file on your hard drive quickly and easily. |
| Website: | http://www.1keytools.com/web_tool.htm |
| File size: | 5437 KB |
| License: | Time-limited trial |
| Keywords: | HTML, learn, tutor, web, authoring, programming, reference, HTML tutorial, view source tool |
| L |
| Title: | L-Nix |
| Description: | L-nix is an interactive UNIX tutorial program that teaches beginner to advanced concepts of the UNIX operating system. L-nix includes a simple UNIX shell simulator allowing users to try out commands as they are learned. The L-Nix demo contains 10 modules and the Registered version of L-nix provides 9 additional modules. |
| Website: | http://www.cybermatrix.com/lnix.html |
| File size: | 614 KB |
| License: | Feature-limited trial |
| Keywords: | unix, unix tutorial, tutorials, tutoring, education, educational, teach, teaching, teaches, learning, instruction, Linux, shell, scripting, command |
| Title: | Lantiv Timetabler 2002 |
| Description: | Lantiv Timetabler is both automatic and interactive timetabling software for schools. Incorporating a revolutionary automatic engine, it enables the full construction of the timetable considering dozens of constraints: free periods, groups and sets, blocks, lessons per day, adjacent scheduling and more! The interactive features allow you to manipulate the timetable in a most intuitive environment, with functions such as: drag & drop, copy, cut, paste, undo & redo, Multi-step solutions, "Where is Free?" and "Who is Free?" windows and many more! Also contains a Daily Management module to make day by day changes, such as canceling lessons, find replacements and others. At the end of the month or the semester you can issue a variety of highly customizable reports and printouts. Download a free trial from www.lantiv.com! |
| Website: | http://www.lantiv.com |
| File size: | 8600 KB |
| License: | Feature-limited demo |
| Keywords: | timetabler, timetabling, scheduler, scheduling, automatic |
| Title: | Looking Glass |
| Description: | Looking Glass is an interactive physics package that helps students visualize and understand the effects of optical components on light rays. While creating and exploring their own lenses and mirrors, students encounter the core concepts in optics. |
| Website: | http://www.LivingGraphs.com/products/lg/ |
| File size: | 829 KB |
| License: | Time-limited trial |
| Keywords: | concave, convex, image, lens, light, mirror, optics, ray, reflection, refraction |
| M |
| Title: | Making Waves |
| Description: | Making Waves is an interactive physics package that helps students visualize and understand the motion and interference of transverse and longitudinal waves. While creating and exploring their own wave simulations, students encounter the core concepts in wave theory. |
| Website: | http://www.LivingGraphs.com/products/mw/ |
| File size: | 1136 KB |
| License: | Time-limited trial |
| Keywords: | amplitude, damping, frequency, interference, longitudinal, phase, pulse, superposition, transverse, wave, wavelength |
| N |
| Title: | Newton's Aquarium |
| Description: | Newton's Aquarium is an interactive physics package that helps students visualize and understand Newton's Law of Universal Gravitation. While creating and exploring their own solar systems, students encounter the core concepts in classical physics. |
| Website: | http://www.LivingGraphs.com/products/na/ |
| File size: | 1935 KB |
| License: | Time-limited trial |
| Keywords: | acceleration, force, gravity, kinematics, mass, moon, Newton, orbit, physics, planet, speed, star, velocity, weight |
| P |
| Title: | Pass First Certificate |
| Description: | pass First Certificate is part of the pass-english-exams suite of software for students preparing for the Cambridge exams FCE, Advanced, Proficiency and BEC. This program contains over 500 exercises in grammar, reading, listening and writing. 5 'mock' exams and a 5,000-word exam-specific multilingual audio dictionary are also included. A feature-limited demo can be downloaded from this site. |
| Website: | http://www.pass-english-exams.com |
| File size: | 5 KB |
| License: | Feature-limited demo |
| Keywords: | software, Cambridge, First Certificate, English, Exams, Examinations |
| S |
| Title: | SunRav TestOfficePro |
| Description: | SunRav TestOfficePro is a comprehensive, professional-looking software package for the creation, administration, evaluation, and archiving of tests and test statistics. Bundled in this three-part package are TestMaker, for test creation; Tester, for test administration; and TestAdmin, for test evaluation/analysis and user or group administration. TestMaker lets you create multiple-choice, true/false, and fill-in-the-blank exams, with the option of adding audio files (.wav, .mp3), video files (.avi, .mov), images (.bmp, .gif, .jpg), and any OLE objects to each question. TestAdmin allows you to track user and group progress, create/print detailed user-progress or test-evaluation reports, and export your reports as Word, Excel, CSV, even HTML documents. All information is ciphered by methods of proof cryptography. This trial version limits created tests to twenty questions, limits administration to ten users and three groups, and prevents you from editing results. |
| Website: | http://www.sunrav.com |
| File size: | 2560 KB |
| License: | Time-limited trial |
| Keywords: | |
|
|